FinancialCapacity
NPCETC has stable financial resources to serve the customer’s electrical testing projects.
| YEAR | 2017 | 2018 | 2019 |
| TOTAL ASSETS | 485.921.481.131 | 370.312.312.796 | 421.589.574.171 |
| TOTAL REVENUE | 420.594.885.604 | 397.884.007.429 | 453.791.063.637 |
| PROFIT AFTER TAX | 7.766.337.236 | 7.111.993.925 | 8.610.828.113 |


PersonelResources
NPC ETC staffs are consist of masters, engineers and skilled workers who have been trained professionally and have long-term experience in the field of:
- Testing and commissioning,
- Verfication
- Calibration
- Automation of the power system
NPCETC staffs are carefully selected and continuously trained to improve the standard and to meet the increasing requirements of customers and projects.
| No. | Unit name | Total | Master | Engineer | Worker |
| 1 | Director | 1 | 1 | ||
| 2 | Deputy Director | 3 | 3 | ||
| 3 | Chief Accountant | 1 | 1 | ||
| 4 | Planning and Investment Department | 19 | 1 | 18 | |
| 5 | Organization and Personnel Department | 6 | 1 | 5 | |
| 6 | Office | 18 | 7 | 11 | |
| 7 | Financial Accounting Department | 11 | 11 | ||
| 8 | Technical Department | 6 | 6 | ||
| 9 | Electrical Safety Department | 5 | 5 | ||
| 10 | Inspection and Legislation Deparment | 4 | 2 | 2 |
| No. | Unit name | Total | Master | Engineer | Worker |
| 11 | Energy Technology Testing Department | 15 | 11 | 4 | |
| 12 | Measurement Testing Department | 25 | 1 | 18 | 6 |
| 13 | Chemical Testing Department | 9 | 1 | 7 | 1 |
| 14 | High Voltage Testing Department | 42 | 2 | 26 | 14 |
| 15 | Relay Testing Department | 40 | 1 | 38 | 1 |
| 16 | Electrical-mechanical Department | 32 | 22 | 10 | |
| 17 | Automation Department | 19 | 1 | 17 | 1 |
| 18 | Transport team | 23 | 23 | ||
| 19 | Affiliates | 306 | 4 | 140 | 162 |
| Total | 585 | 14 | 338 | 233 |
